TARSUS UNIVERSITY
FACULTY OF APPLIED SCIENCES
DEPARTMENT OF FINANCE AND BANKING
ERASMUS COURSE CATALOG
 
FALL SEMESTER
 
	
		
			| COURSE CODE | 
			COURSE NAME | 
			LECTURER | 
			T | 
			A | 
			C | 
			ECTS | 
		
		
			| BF 105 | 
			ACCOUNTING I | 
			Prof. Zeynep HATUNOĞLU | 
			3 | 
			0 | 
			3 | 
			4 | 
		
		
			| BF 103 | 
			BUSINESS AND ECONOMICS MATHEMATICS I | 
			Assoc. Prof. Sinem EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			4 | 
		
		
			| BF 107 | 
			INTRODUCTION TO ECONOMICS I | 
			Assoc. Prof. Egemen İPEK | 
			3 | 
			0 | 
			3 | 
			4 | 
		
		
			| OD 107 | 
			CAREER PLANNING | 
			Asst. Prof. M. Sami SÜYGÜN | 
			1 | 
			0 | 
			2 | 
			2 | 
		
		
			| BF 209 | 
			MARKETING MANAGEMENT | 
			Assoc. Prof. Sezen BOZYİĞİT | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 203 | 
			FINANCIAL MANAGEMENT I | 
			Assoc. Prof. Kemal EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 211 | 
			BANK ACCOUNTING | 
			Prof. Zeynep HATUNOĞLU | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 201 | 
			MICROECONOMICS | 
			Assoc. Prof. Egemen İPEK | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 548 | 
			INNOVATION MANAGEMENT | 
			Asst. Prof. M. Sami SÜYGÜN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 515 | 
			APPLIED BUSINESS FINANCE | 
			Assoc. Prof. Serkan ŞAHİN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 514 | 
			APPLIED FINANCIAL STATEMENTS ANALYSIS | 
			Prof. Ali DERAN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 543 | 
			PORTFOLIO MANAGEMENT AND APPLICATIONS | 
			Assoc. Prof. Saffet AKDAĞ | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 526 | 
			QUANTITATIVE METHODS IN ECONOMICS AND FINANCE | 
			Assoc. Prof. Sinem EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 511 | 
			MONEY BANK THEORY AND POLICY | 
			Asst. Prof. M. Ayşe ERGİN ÜNAL | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 516 | 
			INVESTMENT AND FEASIBILITY STUDIES | 
			Assoc. Prof. Kemal EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| LE 509 | 
			SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | 
			Assoc. Prof. Egemen İPEK | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 546 | 
			DATA ANALYTICS | 
			Assoc. Prof. Egemen İPEK | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			|   | 
			  | 
			TOTAL | 
			49 | 
			0 | 
			50 | 
			101,5 | 
		
	
 
SPRING SEMESTER
 
	
		
			| COURSE CODE | 
			COURSE NAME | 
			LECTURER | 
			T | 
			A | 
			C | 
			ECTS | 
		
		
			| BF 106 | 
			ACCOUNTING II | 
			Prof. Zeynep HATUNOĞLU | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 110 | 
			BUSINESS AND ECONOMICS MATHEMATICS II | 
			Assoc. Prof. Sinem EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			4 | 
		
		
			| BF 104 | 
			BANKING FUNDAMENTALS | 
			Assoc. Prof. Saffet AKDAĞ | 
			3 | 
			0 | 
			3 | 
			4 | 
		
		
			| BF 108 | 
			INTRODUCTION TO ECONOMICS II | 
			Asst. Prof. M. Ayşe ERGİN ÜNAL | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 210 | 
			FINANCE MATHEMATICS | 
			Dr. Serkan ALKAN | 
			2 | 
			0 | 
			2 | 
			2 | 
		
		
			| BF 202 | 
			MACROECONOMICS | 
			Asst. Prof. M. Ayşe ERGİN ÜNAL | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 204 | 
			FINANCIAL STATEMENT ANALYSIS | 
			Prof. Ali DERAN | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 206 | 
			FINANCIAL MANAGEMENT II | 
			Assoc. Prof. Kemal EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			5 | 
		
		
			| BF 512 | 
			MONETARY ECONOMICS | 
			Asst. Prof. M. Ayşe ERGİN ÜNAL | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 503 | 
			BANKING OPERATIONS AND TECHNIQUES | 
			Assoc. Prof. Saffet AKDAĞ | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			|   | 
			  | 
			  | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 505 | 
			INDEPENDENT AUDIT PRACTICES IN BANKS | 
			Prof. Zeynep HATUNOĞLU | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 553 | 
			FINANCIAL TECHNOLOGY | 
			Assoc. Prof. Serkan ŞAHİN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 542 | 
			MARKETING AND SALES TECHNIQUES | 
			Asst. Prof. M. Sami SÜYGÜN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 531 | 
			CURRENT APPROACHES IN FINANCE | 
			Assoc. Prof. Saffet AKDAĞ | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 546 | 
			DATA ANALYTICS | 
			Assoc. Prof. Egemen İPEK | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 538 | 
			WORKING CAPITAL MANAGEMENT | 
			Assoc. Prof. Kemal EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 532 | 
			REAL ESTATE VALUATION | 
			Assoc. Prof. Kemal EYÜBOĞLU | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			| BF 539 | 
			GLOBALIZATION, CAPITAL MOVEMENTS AND FINANCIAL CRISES | 
			Assoc. Prof. Serkan ŞAHİN | 
			3 | 
			0 | 
			3 | 
			7,5 | 
		
		
			|   | 
			  | 
			TOTAL | 
			56 | 
			0 | 
			56 | 
			117,5 | 
		
	
 
  For more information  http://baf.tarsus.edu.tr/en