While the Erasmus KA131 program only covers program countries (generally in Europe), the KA171 program opens the opportunity for mobility with partner countries (non-European countries).
Students and academics from the relevant departments can participate in exchange mobility within the framework of this program. Students can benefit from study and internship mobility, while staff can participate in teaching and training mobility.
For detailed information, please refer to the following: Click here.
2022-1-TR01-KA171-HED-000068933
(Project Duration: October 31, 2022 - October 31, 2025, 36 Months)
Participant Countries | Departments Included in the Project | Quotas |
---|---|---|
India | Engineering - Physics | 1 |
Algeria | Engineering - Physics | 2 |
Iraq | Engineering - Physics | 1 |
Bosnia And Herzegovina | Health Management | 3 |
Kosovo | Health Management | 3 |
Ukraine | Health Management | 4 |
Belarus | Pharmacy Services - Chemistry | 4 |
Kyrgyzstan | Pharmacy Services - Chemistry | 1 |
2023-1-TR01-KA171-HED-000167427
(Project Duration: August 1, 2023 - July 31, 2026, 36 Months)
Participant Countries | Departments Included in the Project |
---|---|
New Zealand | Pharmacy Services - Chemistry |
Jordan | Nursing |
Montenegro | International Relations - UTL |
Bosnia And Herzegovina | Health Management |
Kosovo | Health Management |
Belarus | Pharmacy Services - Chemistry |
Kyrgyzstan | Pharmacy Services - Chemistry |
Cuba | Political Science and Public Administration |
Malaysia | Political Science and Public Administration |
Philippines | Political Science and Public Administration |
Kenya | Political Science and Public Administration |
2024-1-TR01-KA171-HED-000239045
(Project Duration: August 1, 2024 - May 31, 2027)
Participant Countries | Departments Included in the Project |
---|---|
Kosovo | International Trade and Logistics, Health Management |
Montenegro | International Trade and Logistics, Political Science and Public Administration |
Bosnia And Herzegovina | International Trade and Logistics, Health Management |
Kenya | Political Science and Public Administration |
New Zealand | Pharmacy Services |
United States | Rectorate - UIO |
Additional travel grant support is provided for each mobility.
Please send your applications in Word format to allow us to process them. Ensure you complete your project writings in accordance with the proposed timeline.
For inquiries: erasmus@tarsus.edu.tr